Discover
Find out how much location really matters as two families search for homes in different cities on the same budget. Do you actually get more for the money if you sacrifice living in a prime location? See who comes out on top when our home seekers explore properties in exactly the same price point in two different cities on opposite ends of the country.
Original Release
04/17/2014 on HGTV
US Release
04/17/2014
Links
Cast
Name | Character |
---|
Igor Reznikov | Igor Reznikov (Silicon Valley Realtor) |
# | Title | Air Date |
---|---|---|
1 | Seattle vs. Nashville | Thursday, 17 April 2014 |
2 | Las Vegas vs. Charlotte | Monday, 03 August 2015 |
3 | Boise vs. Chicago | Monday, 29 June 2015 |
4 | Lake Tahoe vs. New Orleans | Monday, 22 June 2015 |
5 | Tampa vs. Freeport | Monday, 27 July 2015 |
6 | Silicon Valley vs Austin | Monday, 10 August 2015 |
7 | San Francisco vs. Charleston | Monday, 15 June 2015 |
8 | Richmond vs. Boston | Monday, 01 June 2015 |
9 | Alaska vs. Hawaii | Monday, 11 May 2015 |
10 | Denver vs. Corpus Christi | Monday, 08 June 2015 |
11 | Scottsdale vs Washington DC | Monday, 17 August 2015 |
12 | Milwaukee vs. Savannah | Monday, 25 May 2015 |
13 | Portland vs. Philadelphia | Monday, 18 May 2015 |
Cast
Name | Character |
---|
Igor Reznikov | Igor Reznikov (Silicon Valley Realtor) |
Producers
Name | Role |
---|
Fenton Bailey | Executive Producer |
Randy Barbato | Executive Producer |
Liz Sterbenz | Executive Producer |
Craig Browner | Executive Producer |
Tom Campbell | Executive Producer |
Walt Omiecinski | Executive Producer |
Davis Mikaels | Producer |
Graham Greenlee | Producer |
Jonathan Tummons | Producer |
Tyler M. Hall | Producer |
Shelby Michlin | Producer |
Rachelle R. Williams | Producer |
Chris Pack | Producer |